OFF PEAK SEASON — From  June 1 to November 30
PEAK SEASON — From  December 1 to May 31

ROOMS
Pax
Published Rates
OFF PEAK
PEAK SEASON
Standard 2 2,950.00 2,500.00 2,750.00
Deluxe 2 3,550.00 3,000.00 3,300.00
Superior 2 4,450.00 3,750.00 4,150.00
Family 4 4,850.00 4,150.00 4,600.00
Executive 2 4,950.00 4,200.00 4,650.00
Family Executive 4 6,350.00 5,400.00 5,950.00
VIP 2 5,950.00 5,100.00 5,650.00
Queen 2 5,750.00 5,000.00 5,500.00
King 2 6,350.00 5,500.00 6,100.00
VILLAS
Villa 1 7 8,950.00 7,600.00 8,400.00
Villa 2 4 5,550.00 4,700.00 5,200.00
Villa 3 4 5,550.00 4,700.00 5,200.00
Villa 4 10 14,000.00 11,900.00 13,200.00
Villa 5 6 7,650.00 6,500.00 7,200.00